"Find Your Perfect Fit: Dive into style with our Asian Size Chart. From petite to plus sizes, discover the ideal measurements for your frame.
Size Matters: Whether you prefer snug or loose, our chart guides you to the right choice. Measure your chest, shoulder, sleeve, and length for a flawless fit.
Asian Size Chart (in CM & Inches):
S: Chest 76 (29.92), Shoulder 29.9 (11.77), Sleeve 41 (16.14), Length 55.9 (22.04)
M: Chest 80 (31.49), Shoulder 31.5 (12.40), Sleeve 41.6 (16.37), Length 56 (22.04)
L: Chest 84 (33.07), Shoulder 33.1 (13.03), Sleeve 42 (16.53), Length 58 (22.83)
XL: Chest 88 (34.64), Shoulder 34.6 (13.62), Sleeve 42.6 (16.77), Length 59 (23.22)
XXL: Chest 92 (36.22), Shoulder 36.2 (14.25), Sleeve 43 (16.92), Length 60 (23.62)
Make Your Mark: Step out confidently knowing your attire fits just right. Embrace comfort and style with our precise sizing guide."
"Find Your Perfect Fit: Dive into style with our Asian Size Chart. From petite to plus sizes, discover the ideal measurements for your frame.
Size Matters: Whether you prefer snug or loose, our chart guides you to the right choice. Measure your chest, shoulder, sleeve, and length for a flawless fit.
Asian Size Chart (in CM & Inches):
S: Chest 76 (29.92), Shoulder 29.9 (11.77), Sleeve 41 (16.14), Length 55.9 (22.04)
M: Chest 80 (31.49), Shoulder 31.5 (12.40), Sleeve 41.6 (16.37), Length 56 (22.04)
L: Chest 84 (33.07), Shoulder 33.1 (13.03), Sleeve 42 (16.53), Length 58 (22.83)
XL: Chest 88 (34.64), Shoulder 34.6 (13.62), Sleeve 42.6 (16.77), Length 59 (23.22)
XXL: Chest 92 (36.22), Shoulder 36.2 (14.25), Sleeve 43 (16.92), Length 60 (23.62)
Make Your Mark: Step out confidently knowing your attire fits just right. Embrace comfort and style with our precise sizing guide."