"Enhance Your Fit with Perfectly Sized Leggings"
Finding the right fit is crucial for comfort and style, and our leggings come in a range of sizes to suit every body type. Check out our size chart below to ensure the perfect fit:
Leggings Size Chart:
Size | Waist (stretch) | Hip (stretch) | Length |
---|---|---|---|
S | 52-62 cm / 20.5-24.4 inch | 68-80 cm / 26.8-31.5 inch | 84 cm / 33.1 inch |
M | 55-68 cm / 21.7-26.8 inch | 72-86 cm / 28.3-33.9 inch | 86 cm / 33.9 inch |
L | 59-76 cm / 23.2-29.9 inch | 76-92 cm / 29.9-36.2 inch | 88 cm / 34.6 inch |
XL | 63-84 cm / 24.8-33.1 inch | 80-100 cm / 31.5-39.4 inch | 90 cm / 35.4 inch |
Please allow 1-3cm measuring deviation due to manual measurement.
1 inch = 2.54 cm, 1 lb = 0.453 kg
Don't compromise on comfort or style. Get the perfect fit with our leggings and elevate your wardrobe. Order now and experience the perfect blend of comfort and style!
"Enhance Your Fit with Perfectly Sized Leggings"
Finding the right fit is crucial for comfort and style, and our leggings come in a range of sizes to suit every body type. Check out our size chart below to ensure the perfect fit:
Leggings Size Chart:
Size | Waist (stretch) | Hip (stretch) | Length |
---|---|---|---|
S | 52-62 cm / 20.5-24.4 inch | 68-80 cm / 26.8-31.5 inch | 84 cm / 33.1 inch |
M | 55-68 cm / 21.7-26.8 inch | 72-86 cm / 28.3-33.9 inch | 86 cm / 33.9 inch |
L | 59-76 cm / 23.2-29.9 inch | 76-92 cm / 29.9-36.2 inch | 88 cm / 34.6 inch |
XL | 63-84 cm / 24.8-33.1 inch | 80-100 cm / 31.5-39.4 inch | 90 cm / 35.4 inch |
Please allow 1-3cm measuring deviation due to manual measurement.
1 inch = 2.54 cm, 1 lb = 0.453 kg
Don't compromise on comfort or style. Get the perfect fit with our leggings and elevate your wardrobe. Order now and experience the perfect blend of comfort and style!